Don’t miss out on all the Texas Hold’em action!
Event | Day | Date | Start | Tournament | Buy-in | GTD | Chips | Clock | Late Reg | Re-buy/Re-entry | Add On Chips | Info | Add To Calendar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Schedule | Fri | 08-Nov-24 | 19:00 | Friday £40 | £40 | £5,000 | 20,000 | 20min | 21:00 | Unlimited Rebuy | 25,000 | NLH £40 Rebuy, £25 for 25k Add On |
Event | Day | Date | Start | Tournament | Buy-in | GTD | Chips | Clock | Late Reg | Re-buy/Re-entry | Add On Chips | Info | Add To Calendar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Schedule | Sat | 09-Nov-24 | 19:00 | Saturday Bounty | £50 | £1,000 | 20,000 | 20min | 21:00 | Unlimited re-entries | 25,000 | NLH Re-entry, £30 Prize, £20 Bounty, £25 for 25k Add On |
Event | Day | Date | Start | Tournament | Buy-in | GTD | Chips | Clock | Late Reg | Re-buy/Re-entry | Add On Chips | Info | Add To Calendar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Schedule | Fri | 08-Nov-24 | 19:00 | Friday £40 | £40 | £5,000 | 20,000 | 20min | 21:00 | Unlimited Rebuy | 25,000 | NLH £40 Rebuy, £25 for 25k Add On | |
Regular Schedule | Sat | 09-Nov-24 | 19:00 | Saturday Bounty | £50 | £1,000 | 20,000 | 20min | 21:00 | Unlimited re-entries | 25,000 | NLH Re-entry, £30 Prize, £20 Bounty, £25 for 25k Add On | |
Regular Schedule | Sun | 10-Nov-24 | 16:00 | Sunday £30 | £30 | 20,000 | 20min | 18:00 | Unlimited Rebuy | 25,000 | NLH £30 Rebuy, £25 for 25k Add On | ||
Regular Schedule | Wed | 13-Nov-24 | 19:00 | Wednesday Double Chance | £25 | £500 | 20,000 | 20min | 21:00 | Unlimited re-entries | 25,000 | NLH Re-entry, £25 for 25k Add On |
Registration opens 1hr before the tournament begins.
Register 5mins before the tournament starts to receive 10% bonus chips (not available on 1st Friday)
All tournament entries must be Aspers World members.
Poker Legaue free entries and points not available on 1st Friday
10% of Prize Pool will be retained as fees unless stated
Tournaments will finish at 3:30am. If still in play, an ICM chip count will determine final standings.
Check out our upcoming events calendar...
Event | Day | Date | Start | Tournament | Buy-in | GTD | Chips | Clock | Late Reg | Re-buy/Re-entry | Add On Chips | Info | Add To Calendar |
---|